Craghoppers Size Chart
Womens
Size Guide | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
Bust inch | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 49 |
Bust cms | 79 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 119 | 124 |
US Sizing | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bottoms
Size Guide | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|
Waist inch | 24.5 | 26 | 27 | 28 | 30 | 32 | 34 | 36 | 41 | 43 |
Waist cms | 62.5 | 66 | 69 | 71 | 76 | 81 | 86 | 91 | 104 | 109 |
Hip inch | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | 52 |
Hip cms | 84 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 127 | 132 |
US Sizing | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FR Sizing | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Inside Leg | S | R | L |
---|---|---|---|
Length inch | 28 | 31 | 33 |
Length cms | 71.12 | 78.74 | 83.82 |
Overtrousers
Waist | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waistband Relaxed (inch) | 26 | 28 | 30 | 32 | 34 | 36 |
Waistband Extended (inch) | 42 | 44 | 46 | 48 | 50 | 52 |
Inside Leg | S | R | L |
---|---|---|---|
Length inch | 28 | 31 | 33 |
Length cms | 71.12 | 78.74 | 83.82 |
Mens
Size Guide | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest inch | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
Chest cms | 91 | 97 | 102 | 109 | 117 | 124 | 132 | 140 |
US Sizing | 36 | 38 | 40 | 43 | 46 | 49 | 52 | 55 |
EU Sizing | 46 | 48 | 50 | 52-54 | 56 | 58 | 60-62 | 64 |
FR Sizing | 48 | 50 | 52 | 54-56 | 58 | 60 | 62-64 | 66 |
Bottoms
Waist (inch) | 28 | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|
Waist (cms) | 71 | 76 | 81 | 84 | 86 | 91 | 97 | 102 | 107 |
EU Sizing | 42 | 44 | 46 | 48 | 48-50 | 52 | 54 | 56 | 58 |
FR Sizing | 38 | 40 | 42 | 43 | 44 | 46 | 48 | 50 | 52 |
Inside Leg | S | R | L |
---|---|---|---|
Length inch | 29 | 31 | 33 |
Length cms | 73.66 | 78.74 | 83.82 |
Overtrousers
Waist | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waistband Relaxed (inch) | 26 | 28 | 30 | 32 | 34 | 36 |
Waistband Extended (inch) | 42 | 44 | 46 | 48 | 50 | 52 |