FREE SHIPPING ON ORDERS OVER €100 in ROI (€8 Standard Shipping)
At Sprayway we work incredibly hard to manufacture garments that not only look great and perform to the very best standards but also fit all shapes and sizes.
Our customers are very varied, from infants to grandparents and all in between. We are very proud of our reputation for fit and it has taken many years of experience to get to the position we are in today.
We believe that you should be able to comfortably wear combinations of our waterproof, fleece and base layers without feeling restricted. Therefore waterproof jackets are sized so that you can comfortably fit a mid-weight fleece or insulated jacket underneath.
The men’s and women’s measurements in the sizing table, show the body sizes that Sprayway garments are made to fit.
To help parents choose the right size Sprayway clothing for their children, we display the actual garment dimensions. We know that all children grow at different rates, so choosing by age is not always as easy as it seems
Every new fabric, design and style has to fulfil the exacting criteria laid out by the design department before the public even see it and furthermore try it on.
WOMEN | ||||||||
---|---|---|---|---|---|---|---|---|
Europe | XS | S | M | L | XL | XXL | XXXL | |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Chest size | InchesCM | 3281 | 3486 | 3691 | 3896 | 40101 | 42106 | 44111 |
Waist | InchesCM | 2769 | 2974 | 3179 | 3384 | 3589 | 3794 | 39 99 |
Hips | InchesCM | 3691 | 3896 | 40101 | 42106 | 44111 | 46116 | 48121 |
Inside Leg (short) | InchesCM | 2973.5 | 2973.5 | 2973.5 | 2973.5 | 2973.5 | 2973.5 | 2973.5 |
Inside Leg (regular) | InchesCM | 3179 | 3179 | 3179 | 3179 | 3179 | 3179 | 3179 |
Inside Leg (long) | InchesCM | 3384 | 3384 | 3384 | 3384 | 3384 | 3384 | 3384 |
MEN | ||||||||
---|---|---|---|---|---|---|---|---|
Europe/UK | XS | S | M | L | XL | XXL | XXXL | |
Chest size | InchesCM | 3897 | 40102 | 42107 | 44112 | 46117 | 48122 | 50127 |
Waist | InchesCM | 2871 | 3076 | 3281 | 3486 | 3691 | 3896 | 40101 |
Hips | InchesCM | 3281 | 3486 | 3691 | 3896 | 40101 | 42106 | 44111 |
Inside Leg (short) | InchesCM | 3076 | 3076 | 3076 | 3076 | 3076 | 3076 | 3076 |
Inside Leg (regular) | InchesCM | 3281 | 3281 | 3281 | 3281 | 3281 | 3281 | 3281 |
Inside Leg (long) | InchesCM | 3486 | 3486 | 3486 | 3486 | 3486 | 3486 | 3486 |
JUNIOR | ||||||||
---|---|---|---|---|---|---|---|---|
Age | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 | |
½ Chest (waterproof jacket garment size) | CM | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
Inside Leg (length of waterproof trousers) | CM | 31 | 40 | 46.5 | 53 | 59.5 | 66 | 71 |
½ Chest (t- shirt garment size) | CM | 29 | 32 | 35 | 38 | 41 | 44 | 47 |
Minimum Waist Total (trousers - non waterproof) | CM | 49 | 53 | 57 | 61 | 65 | 69 | 73 |
Inside Leg (trousers - non waterproof) | CM | 33 | 42 | 46 | 52 | 61 | 68 | 68 |
INFANT | ||||||||
Age | 6-12 months | 12-18 months | 18-24 months | |||||
½ Chest (waterproof jacket garment size) | CM | 35.5 | 38.5 | 40.5 | ||||
Inside Leg (length of waterproof trousers) | CM | 27 | 29 | 31 |
Measurements for men and women are to fit body size, junior and infant are actual garment measurements and not body size.
Subscribe to our newsletter and always be the first to hear about what is happening.
Address: Zone B, Mullingar Business Park, Co. Westmeath, N91F792
Email: Please use the Contact Us form.
Mullingar Landline: 044 933 3572
E-mail: info@outdoorsports.ie
Opening Hours: Mon-Sat 9:30-6:00pm.
Address: Lisaniskey, Ballymahon, Co. Longford, N39 XY76 (53.5805N, 7.7963W)
Phone: +353 86 8229827
Opening Hours: Mon-Fri 6:30pm-9:30pm, Sat 12noon-6:30pm, Outside Hours by Appointment